
| Features | Description |
| Event branded | Consistency of event branding with secure login and logout capabilities |
| Attendee finder | Find a specific attendee or one with similar interests |
| Meeting scheduler | Provides attendees with the ability to network with peers and maximize the opportunity for meetings on-site |
| Personal scheduler | Allows attendees to create and manage their agenda before and during the event |
| Event mail |
Provides attendees ability to network with peers on-site |
| Message center | Attendees can view messages real-time which allows for immediate, onsite communication |
| Surveys | Direct feedback regarding event which provides the ability to quantify attendee satisfaction |
| Event news | Real-time information about the event |
| Controlled web browsing | No viruses or worms |
| Digital Signage | Flat panel displays stationed near session rooms that are used to indicate which session is currently taking place and which session is coming up next |
| Sponsor advertisements | Capability to customize survey questions specific to your event |
| Interactive exhibit floor map | Attendees are able to easily find their way around the show floor |
| Environmentally friendly | Electronic capture eliminates the need for printed conference materials and creates an environmentally friendly solution |



